Michigan Lottery Results
- Michigan Lottery Results
- Michigan Lottery Results 3 Digit Today
- Michigan Lottery
- Michigan Lottery Results-3-20
View the Michigan Mega Millions Payouts and prize table for the latest draw below, held on Friday February 5th 2021. Here you will be able to find all the possible winning tiers, the prize payout for winning in those tiers and the winners in Michigan specifically and the entirety of the USA. Find out if you, or any other person in the US, has won the jackpot or if it's rolled over to the next draw.
Michigan Lottery Results
Michigan (MI) Lottery General Information 1972, Amendment to the Michigan Constitution to allow a state-run lottery, 73% yes vote. Enriching the lives of the residents and schools of the Great Lakes State, the Michigan Lottery is a ticket-based, state-run lottery operation. Michigan (MI) Lottery General Information 1972, Amendment to the Michigan Constitution to allow a state-run lottery, 73% yes vote. Enriching the lives of the residents and schools of the Great Lakes State, the Michigan Lottery is a ticket-based, state-run lottery operation.
Michigan Lottery Results 3 Digit Today
Michigan Lottery
Category | Next Estimated Jackpot | Michigan Winners | Prize Fund | Total Winners |
---|---|---|---|---|
Match 5 + Mega Ball | $54,000,000.00 | 0 | $0.00 | Rollover 0 |
Match 5 | $1,000,000.00 | 0 | $0.00 | 0 |
Match 4 + Mega Ball | $10,000.00 | 0 | $0.00 | 18 |
Match 4 | $500.00 | 12 | $6,000.00 | 326 |
Match 3 + Mega Ball | $200.00 | 43 | $8,600.00 | 928 |
Match 3 | $10.00 | 877 | $8,770.00 | 20,519 |
Match 2 + Mega Ball | $10.00 | 726 | $7,260.00 | 16,284 |
Match 1 + Mega Ball | $4.00 | 5,299 | $21,196.00 | 117,980 |
Match 0 + Mega Ball | $2.00 | 12,251 | $24,502.00 | 274,465 |
Match 5 (with Megaplier) | $4,000,000.00 | 0 | $0.00 | 0 |
Match 4 + Mega Ball (with Megaplier) | $40,000.00 | 0 | $0.00 | 8 |
Match 4 (with Megaplier) | $2,000.00 | 2 | $4,000.00 | 110 |
Match 3 + Mega Ball (with Megaplier) | $800.00 | 10 | $8,000.00 | 230 |
Match 3 (with Megaplier) | $40.00 | 186 | $7,440.00 | 5,907 |
Match 2 + Mega Ball (with Megaplier) | $40.00 | 120 | $4,800.00 | 4,314 |
Match 1 + Mega Ball (with Megaplier) | $16.00 | 990 | $15,840.00 | 31,611 |
Match 0 + Mega Ball (with Megaplier) | $8.00 | 2,190 | $17,520.00 | 72,889 |
Totals | - | 22,706 | $133,928.00 | 545,589 |
Michigan Lottery Results-3-20
For live and past results, please click here