Daily Lotto Numbers
Welcome to the Pennsylvania Lottery! Find winning Lottery numbers, PA Lottery results, and learn everything you want to know about your favorite PA Lottery games like PICK 2, PICK 3, PICK 4, PICK 5, Cash4Life, Cash 5, Match 6 Lotto, Mega Millions, Powerball, Treasure Hunt, Millionaire Raffle, all the PA Lottery Scratch-Offs & Fast Play tickets, Keno & Xpress Sports. Daily Lotto Numbers. Daily Lotto results for Tuesday, 2 February 2021. By Lotto Results. Today’s DAILY LOTTO jackpot is estimated at R500,000! The Daily Lotto is a. Indiana Hoosier lottery results and information, including draw details of the Indiana Daily 3 and Daily 4, as well as the Mega Millions and Indiana Powerball lotteries.
Look for PA Lottery results: You can check PICK 3 Lottery results by watching the PICK 3 day drawing on the PA Lottery website daily after 1:35 p.m., watching the PICK 3 evening drawing nightly at 6:59 p.m. On TV or streaming online, checking our website and official mobile app, and subscribing to Lottery. Add the third lottery number and the fourth delta number. In our case, 19 is our third lottery number and 9 is our fourth delta number. For instance, 19 plus 9 equals 28. (19+9 = 28) Twenty-eight is our fourth lottery number. The numbers are 5,8,19 and 28 thus far. Example 5-8-19-28-Add the fourth lottery number and the fifth delta number.
Daily Lotto results are added here every day at 21:00, straight after the draws take place. You can view all the most recent winning numbers, see how many players won and how much was given away in prize money. If you want to see the results from older draws, select 'View previous Daily Lotto results'.
Today's Daily Lotto Result
Today’s Daily Lotto draw is yet to take place; it is scheduled at 21:00 and the results will be added below straight after the winning numbers have been confirmed. Until then, you can view the results - including the prize divisions - from yesterday’s draw.
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 | R400,000.00 | 0 | R0.00 |
Div 2 - Match 4 | R1,435.40 | 325 | R466,505.00 |
Div 3 - Match 3 | R19.10 | 9,169 | R175,127.90 |
Div 4 - Match 2 | R4.90 | 87,904 | R430,729.60 |
Total Sales: R2,130,129 | - | 97,398 | R1,072,362.50 |
R500,000
Tuesday, 9 February 2021
Lotto Winning Numbers
draw are now closed. dayshoursminssecs-23337
Daily Lotto Results History
You can see the history of SA Daily Lotto results below. Find out how much the jackpot was worth and what other prizes were paid out in past draws. You can also view the prize divisions for a specific draw, including the number of winners in each one, by selecting 'Show Daily Lotto Winners'.
7 February 2021
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 | R200,000.00 | 0 | R0.00 |
Div 2 - Match 4 | R1,364.10 | 237 | R323,291.70 |
Div 3 - Match 3 | R18.20 | 6,642 | R120,884.40 |
Div 4 - Match 2 | R4.90 | 60,070 | R294,343.00 |
Total Sales: R1,476,210 | - | 66,949 | R738,519.10 |
Daily Lotto Numbers Generator
6 February 2021
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 | R198,363.10 | 2 | R396,726.20 |
Div 2 - Match 4 | R335.90 | 272 | R91,364.80 |
Div 3 - Match 3 | R21.70 | 8,429 | R182,909.30 |
Div 4 - Match 2 | R5.00 | 87,494 | R437,470.00 |
Total Sales: R2,228,799 | - | 96,197 | R1,108,470.30 |
5 February 2021
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 | R500,000.00 | 0 | R0.00 |
Div 2 - Match 4 | R1,965.30 | 310 | R609,243.00 |
Div 3 - Match 3 | R20.60 | 10,607 | R218,504.20 |
Div 4 - Match 2 | R5.30 | 99,677 | R528,288.10 |
Total Sales: R2,664,489 | - | 110,594 | R1,356,035.30 |
4 February 2021
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 | R400,000.00 | 0 | R0.00 |
Div 2 - Match 4 | R1,611.50 | 341 | R549,521.50 |
Div 3 - Match 3 | R20.40 | 10,087 | R205,774.80 |
Div 4 - Match 2 | R5.00 | 100,927 | R504,635.00 |
Total Sales: R2,509,227 | - | 111,355 | R1,259,931.30 |
3 February 2021
Lotto Texas Numbers Last Night
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 | R450,000.00 | 0 | R0.00 |
Div 2 - Match 4 | R1,769.50 | 313 | R553,853.50 |
Div 3 - Match 3 | R19.30 | 10,754 | R207,552.20 |
Div 4 - Match 2 | R5.00 | 100,392 | R501,960.00 |
Total Sales: R2,528,976 | - | 111,459 | R1,263,365.70 |
2 February 2021
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 | R500,000.00 | 1 | R500,000.00 |
Div 2 - Match 4 | R352.60 | 296 | R104,369.60 |
Div 3 - Match 3 | R21.80 | 9,559 | R208,386.20 |
Div 4 - Match 2 | R5.10 | 100,144 | R510,734.40 |
Total Sales: R2,545,962 | - | 110,000 | R1,323,490.20 |